Hourly synoptic observations from fixed-land stations (SYNOP) (ar-smn)
| Property | Value |
|---|---|
| id | urn:wmo:md:ar-smn:slt0ci |
| type | dataset |
| title | Hourly synoptic observations from fixed-land stations (SYNOP) (ar-smn) |
| description | Hourly synoptic observations from fixed-land stations (SYNOP) (ar-smn). Some stations with other schedules |
| keywords | observations temperature visibility precipitation pressure clouds snow depth evaporation radiation wind total sunshine humidity |
| themes |
concepts:
id:
weather
title: Weather scheme: https://codes.wmo.int/wis/topic-hierarchy/earth-system-discipline |
| contacts |
organization:
Servicio Meteorologico Nacional
emails: value: smn@smn.gob.ar addresses: country: ARG links: rel: about href: http://www.smn.gob.ar type: text/html roles: host phones: value: +541151676767 |
| created | 2025-12-22T23:39:51Z |
| updated | 2026-03-16T14:47:25Z |
| wmo:dataPolicy | core |
| wmo:topicHierarchy | origin/a/wis2/ar-smn/data/core/weather/surface-based-observations/synop |
| id | urn:wmo:md:ar-smn:slt0ci |
| Links |
|
