Surface weather observations from ar-smn

Items in this collection.

Warning: Higher limits not recommended!
Limit:
id wigos_station_identifier phenomenonTime resultTime name value units description metadata index fxxyyy
WIGOS_0-20000-0-87395_20250617T000000-17 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z non_coordinate_pressure 1007.0 hPa None [{'name':... 17 010004
WIGOS_0-20000-0-87395_20250617T000000-18 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z pressure_reduced_to_mean_sea_level 1011.4 hPa None [{'name':... 18 010051
WIGOS_0-20000-0-87395_20250617T000000-19 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z 3hour_pressure_change 0.7 hPa None [{'name':... 19 010061
WIGOS_0-20000-0-87395_20250617T000000-20 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z characteristic_of_pressure_tendency 3 CODE TABLE DECREASING OR STEADY, THEN... [{'name':... 20 010063
WIGOS_0-20000-0-87395_20250617T000000-25 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z air_temperature 16.0 Celsius None [{'name':... 25 012101
WIGOS_0-20000-0-87395_20250617T000000-26 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z dewpoint_temperature 15.7 Celsius None [{'name':... 26 012103
WIGOS_0-20000-0-87395_20250617T000000-29 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z horizontal_visibility 6000.0 m None [{'name':... 29 020001
WIGOS_0-20000-0-87395_20250617T000000-35 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 4 CODE TABLE 4 OKTAS [{'name':... 35 020011
WIGOS_0-20000-0-87395_20250617T000000-36 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 180.0 m None [{'name':... 36 020013
WIGOS_0-20000-0-87395_20250617T000000-37 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 36 CODE TABLE STRATUS NEBULOSUS OR STRATUS... [{'name':... 37 020012
WIGOS_0-20000-0-87395_20250617T000000-38 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 22 CODE TABLE ALTOSTRATUS OPACUS OR NIMBOSTRATUS [{'name':... 38 020012
WIGOS_0-20000-0-87395_20250617T000000-42 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 4 CODE TABLE 4 OKTAS [{'name':... 42 020011
WIGOS_0-20000-0-87395_20250617T000000-43 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 7 CODE TABLE STRATUS (ST) [{'name':... 43 020012
WIGOS_0-20000-0-87395_20250617T000000-44 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 180.0 m None [{'name':... 44 020013
WIGOS_0-20000-0-87395_20250617T000000-46 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 8 CODE TABLE 8 OKTAS [{'name':... 46 020011
WIGOS_0-20000-0-87395_20250617T000000-47 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 5 CODE TABLE NIMBOSTRATUS (NS) [{'name':... 47 020012
WIGOS_0-20000-0-87395_20250617T000000-48 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 1200.0 m None [{'name':... 48 020013
WIGOS_0-20000-0-87395_20250617T000000-51 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 225 deg None [{'name':... 51 020054
WIGOS_0-20000-0-87395_20250617T000000-53 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 501 deg None [{'name':... 53 020054
WIGOS_0-20000-0-87395_20250617T000000-55 0-20000-0-87395 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 501 deg None [{'name':... 55 020054
WIGOS_0-20000-0-87395_20250617T000000-81 0-20000-0-87395 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z maximum_temperature_at_height_an... 18.3 Celsius None [{'name':... 81 012111
WIGOS_0-20000-0-87395_20250617T000000-84 0-20000-0-87395 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z minimum_temperature_at_height_an... 11.1 Celsius None [{'name':... 84 012112
WIGOS_0-20000-0-87395_20250617T000000-89 0-20000-0-87395 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_direction 200 deg None [{'name':... 89 011001
WIGOS_0-20000-0-87395_20250617T000000-90 0-20000-0-87395 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_speed 2.1 m/s None [{'name':... 90 011002
WIGOS_0-20000-0-87374_20250617T000000-17 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z non_coordinate_pressure 1003.4 hPa None [{'name':... 17 010004
WIGOS_0-20000-0-87374_20250617T000000-18 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z pressure_reduced_to_mean_sea_level 1012.4 hPa None [{'name':... 18 010051
WIGOS_0-20000-0-87374_20250617T000000-19 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z 3hour_pressure_change 2.0 hPa None [{'name':... 19 010061
WIGOS_0-20000-0-87374_20250617T000000-20 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z characteristic_of_pressure_tendency 2 CODE TABLE INCREASING (STEADILY OR UNSTEADILY) [{'name':... 20 010063
WIGOS_0-20000-0-87374_20250617T000000-25 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z air_temperature 14.2 Celsius None [{'name':... 25 012101
WIGOS_0-20000-0-87374_20250617T000000-26 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z dewpoint_temperature 12.8 Celsius None [{'name':... 26 012103
WIGOS_0-20000-0-87374_20250617T000000-29 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z horizontal_visibility 15000.0 m None [{'name':... 29 020001
WIGOS_0-20000-0-87374_20250617T000000-35 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 8 CODE TABLE 8 OKTAS [{'name':... 35 020011
WIGOS_0-20000-0-87374_20250617T000000-36 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 660.0 m None [{'name':... 36 020013
WIGOS_0-20000-0-87374_20250617T000000-37 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 35 CODE TABLE STRATOCUMULUS OTHER THAN... [{'name':... 37 020012
WIGOS_0-20000-0-87374_20250617T000000-38 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 61 CODE TABLE CM CLOUDS INVISIBLE OWING TO... [{'name':... 38 020012
WIGOS_0-20000-0-87374_20250617T000000-42 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 8 CODE TABLE 8 OKTAS [{'name':... 42 020011
WIGOS_0-20000-0-87374_20250617T000000-43 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 6 CODE TABLE STRATOCUMULUS (SC) [{'name':... 43 020012
WIGOS_0-20000-0-87374_20250617T000000-44 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 660.0 m None [{'name':... 44 020013
WIGOS_0-20000-0-87374_20250617T000000-47 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 135 deg None [{'name':... 47 020054
WIGOS_0-20000-0-87374_20250617T000000-49 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 501 deg None [{'name':... 49 020054
WIGOS_0-20000-0-87374_20250617T000000-51 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 501 deg None [{'name':... 51 020054
WIGOS_0-20000-0-87374_20250617T000000-61 0-20000-0-87374 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z present_weather 2 CODE TABLE STATE OF SKY ON THE WHOLE UNCHANGED [{'name':... 61 020003
WIGOS_0-20000-0-87374_20250617T000000-63 0-20000-0-87374 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather1 5 CODE TABLE DRIZZLE [{'name':... 63 020004
WIGOS_0-20000-0-87374_20250617T000000-64 0-20000-0-87374 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather2 2 CODE TABLE CLOUD COVERING MORE THAN 1/2 OF... [{'name':... 64 020005
WIGOS_0-20000-0-87374_20250617T000000-80 0-20000-0-87374 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z minimum_temperature_at_height_an... 10.0 Celsius None [{'name':... 80 012112
WIGOS_0-20000-0-87374_20250617T000000-85 0-20000-0-87374 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_direction 140 deg None [{'name':... 85 011001
WIGOS_0-20000-0-87374_20250617T000000-86 0-20000-0-87374 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_speed 1.0 m/s None [{'name':... 86 011002
WIGOS_0-20000-0-87480_20250617T000000-17 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z non_coordinate_pressure 1009.8 hPa None [{'name':... 17 010004
WIGOS_0-20000-0-87480_20250617T000000-18 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z pressure_reduced_to_mean_sea_level 1012.8 hPa None [{'name':... 18 010051
WIGOS_0-20000-0-87480_20250617T000000-19 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z 3hour_pressure_change 1.7 hPa None [{'name':... 19 010061
WIGOS_0-20000-0-87480_20250617T000000-20 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z characteristic_of_pressure_tendency 2 CODE TABLE INCREASING (STEADILY OR UNSTEADILY) [{'name':... 20 010063
WIGOS_0-20000-0-87480_20250617T000000-25 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z air_temperature 12.1 Celsius None [{'name':... 25 012101
WIGOS_0-20000-0-87480_20250617T000000-26 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z dewpoint_temperature 11.9 Celsius None [{'name':... 26 012103
WIGOS_0-20000-0-87480_20250617T000000-29 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z horizontal_visibility 4000.0 m None [{'name':... 29 020001
WIGOS_0-20000-0-87480_20250617T000000-35 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 8 CODE TABLE 8 OKTAS [{'name':... 35 020011
WIGOS_0-20000-0-87480_20250617T000000-36 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 120.0 m None [{'name':... 36 020013
WIGOS_0-20000-0-87480_20250617T000000-37 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 37 CODE TABLE STRATUS FRACTUS OR CUMULUS... [{'name':... 37 020012
WIGOS_0-20000-0-87480_20250617T000000-38 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 61 CODE TABLE CM CLOUDS INVISIBLE OWING TO... [{'name':... 38 020012
WIGOS_0-20000-0-87480_20250617T000000-42 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 7 CODE TABLE 7 OKTAS OR MORE, BUT NOT 8 OKTAS [{'name':... 42 020011
WIGOS_0-20000-0-87480_20250617T000000-43 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 7 CODE TABLE STRATUS (ST) [{'name':... 43 020012
WIGOS_0-20000-0-87480_20250617T000000-44 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 120.0 m None [{'name':... 44 020013
WIGOS_0-20000-0-87480_20250617T000000-46 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 8 CODE TABLE 8 OKTAS [{'name':... 46 020011
WIGOS_0-20000-0-87480_20250617T000000-47 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 7 CODE TABLE STRATUS (ST) [{'name':... 47 020012
WIGOS_0-20000-0-87480_20250617T000000-48 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 420.0 m None [{'name':... 48 020013
WIGOS_0-20000-0-87480_20250617T000000-51 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 135 deg None [{'name':... 51 020054
WIGOS_0-20000-0-87480_20250617T000000-53 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 501 deg None [{'name':... 53 020054
WIGOS_0-20000-0-87480_20250617T000000-55 0-20000-0-87480 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 501 deg None [{'name':... 55 020054
WIGOS_0-20000-0-87480_20250617T000000-81 0-20000-0-87480 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z maximum_temperature_at_height_an... 12.6 Celsius None [{'name':... 81 012111
WIGOS_0-20000-0-87480_20250617T000000-84 0-20000-0-87480 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z minimum_temperature_at_height_an... 10.7 Celsius None [{'name':... 84 012112
WIGOS_0-20000-0-87480_20250617T000000-89 0-20000-0-87480 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_direction 0 deg None [{'name':... 89 011001
WIGOS_0-20000-0-87480_20250617T000000-90 0-20000-0-87480 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_speed 0.0 m/s None [{'name':... 90 011002
WIGOS_0-20000-0-87585_20250617T000000-17 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z non_coordinate_pressure 1009.8 hPa None [{'name':... 17 010004
WIGOS_0-20000-0-87585_20250617T000000-18 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z pressure_reduced_to_mean_sea_level 1012.8 hPa None [{'name':... 18 010051
WIGOS_0-20000-0-87585_20250617T000000-19 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z 3hour_pressure_change 0.3 hPa None [{'name':... 19 010061
WIGOS_0-20000-0-87585_20250617T000000-20 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z characteristic_of_pressure_tendency 2 CODE TABLE INCREASING (STEADILY OR UNSTEADILY) [{'name':... 20 010063
WIGOS_0-20000-0-87585_20250617T000000-25 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z air_temperature 13.3 Celsius None [{'name':... 25 012101
WIGOS_0-20000-0-87585_20250617T000000-26 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z dewpoint_temperature 11.2 Celsius None [{'name':... 26 012103
WIGOS_0-20000-0-87585_20250617T000000-29 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z horizontal_visibility 10000.0 m None [{'name':... 29 020001
WIGOS_0-20000-0-87585_20250617T000000-35 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 5 CODE TABLE 5 OKTAS [{'name':... 35 020011
WIGOS_0-20000-0-87585_20250617T000000-36 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 3000.0 m None [{'name':... 36 020013
WIGOS_0-20000-0-87585_20250617T000000-37 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 30 CODE TABLE NO CL CLOUDS [{'name':... 37 020012
WIGOS_0-20000-0-87585_20250617T000000-38 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 27 CODE TABLE ALTOCUMULUS TRANSLUCIDUS OR... [{'name':... 38 020012
WIGOS_0-20000-0-87585_20250617T000000-42 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 5 CODE TABLE 5 OKTAS [{'name':... 42 020011
WIGOS_0-20000-0-87585_20250617T000000-43 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 3 CODE TABLE ALTOCUMULUS (AC) [{'name':... 43 020012
WIGOS_0-20000-0-87585_20250617T000000-44 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 3000.0 m None [{'name':... 44 020013
WIGOS_0-20000-0-87585_20250617T000000-47 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 0 deg None [{'name':... 47 020054
WIGOS_0-20000-0-87585_20250617T000000-49 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 270 deg None [{'name':... 49 020054
WIGOS_0-20000-0-87585_20250617T000000-51 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 270 deg None [{'name':... 51 020054
WIGOS_0-20000-0-87585_20250617T000000-61 0-20000-0-87585 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z present_weather 508 CODE TABLE NO SIGNIFICANT PHENOMENON TO... [{'name':... 61 020003
WIGOS_0-20000-0-87585_20250617T000000-63 0-20000-0-87585 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather1 10 CODE TABLE NO SIGNIFICANT WEATHER OBSERVED [{'name':... 63 020004
WIGOS_0-20000-0-87585_20250617T000000-64 0-20000-0-87585 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather2 10 CODE TABLE NO SIGNIFICANT WEATHER OBSERVED [{'name':... 64 020005
WIGOS_0-20000-0-87585_20250617T000000-80 0-20000-0-87585 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z minimum_temperature_at_height_an... 9.0 Celsius None [{'name':... 80 012112
WIGOS_0-20000-0-87585_20250617T000000-85 0-20000-0-87585 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_direction 0 deg None [{'name':... 85 011001
WIGOS_0-20000-0-87585_20250617T000000-86 0-20000-0-87585 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_speed 0.0 m/s None [{'name':... 86 011002
WIGOS_0-20000-0-87345_20250617T000000-17 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z non_coordinate_pressure 964.5 hPa None [{'name':... 17 010004
WIGOS_0-20000-0-87345_20250617T000000-18 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z pressure_reduced_to_mean_sea_level 1014.3 hPa None [{'name':... 18 010051
WIGOS_0-20000-0-87345_20250617T000000-19 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z 3hour_pressure_change 3.6 hPa None [{'name':... 19 010061
WIGOS_0-20000-0-87345_20250617T000000-20 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z characteristic_of_pressure_tendency 2 CODE TABLE INCREASING (STEADILY OR UNSTEADILY) [{'name':... 20 010063
WIGOS_0-20000-0-87345_20250617T000000-25 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z air_temperature 12.6 Celsius None [{'name':... 25 012101
WIGOS_0-20000-0-87345_20250617T000000-26 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z dewpoint_temperature 8.5 Celsius None [{'name':... 26 012103
WIGOS_0-20000-0-87345_20250617T000000-29 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z horizontal_visibility 10000.0 m None [{'name':... 29 020001
WIGOS_0-20000-0-87345_20250617T000000-35 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 0 CODE TABLE 0 [{'name':... 35 020011
WIGOS_0-20000-0-87345_20250617T000000-37 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 30 CODE TABLE NO CL CLOUDS [{'name':... 37 020012
WIGOS_0-20000-0-87345_20250617T000000-38 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 20 CODE TABLE NO CM CLOUDS [{'name':... 38 020012
WIGOS_0-20000-0-87345_20250617T000000-57 0-20000-0-87345 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z present_weather 508 CODE TABLE NO SIGNIFICANT PHENOMENON TO... [{'name':... 57 020003
WIGOS_0-20000-0-87345_20250617T000000-59 0-20000-0-87345 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather1 10 CODE TABLE NO SIGNIFICANT WEATHER OBSERVED [{'name':... 59 020004
WIGOS_0-20000-0-87345_20250617T000000-60 0-20000-0-87345 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather2 10 CODE TABLE NO SIGNIFICANT WEATHER OBSERVED [{'name':... 60 020005
WIGOS_0-20000-0-87345_20250617T000000-73 0-20000-0-87345 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z maximum_temperature_at_height_an... 21.1 Celsius None [{'name':... 73 012111
WIGOS_0-20000-0-87345_20250617T000000-76 0-20000-0-87345 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z minimum_temperature_at_height_an... 10.6 Celsius None [{'name':... 76 012112
WIGOS_0-20000-0-87345_20250617T000000-81 0-20000-0-87345 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_direction 230 deg None [{'name':... 81 011001
WIGOS_0-20000-0-87345_20250617T000000-82 0-20000-0-87345 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_speed 1.0 m/s None [{'name':... 82 011002
WIGOS_0-20000-0-87347_20250617T000000-17 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z non_coordinate_pressure 956.6 hPa None [{'name':... 17 010004
WIGOS_0-20000-0-87347_20250617T000000-18 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z pressure_reduced_to_mean_sea_level 1015.8 hPa None [{'name':... 18 010051
WIGOS_0-20000-0-87347_20250617T000000-19 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z 3hour_pressure_change 3.6 hPa None [{'name':... 19 010061
WIGOS_0-20000-0-87347_20250617T000000-20 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z characteristic_of_pressure_tendency 2 CODE TABLE INCREASING (STEADILY OR UNSTEADILY) [{'name':... 20 010063
WIGOS_0-20000-0-87347_20250617T000000-25 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z air_temperature 8.6 Celsius None [{'name':... 25 012101
WIGOS_0-20000-0-87347_20250617T000000-26 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z dewpoint_temperature 5.6 Celsius None [{'name':... 26 012103
WIGOS_0-20000-0-87347_20250617T000000-29 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z horizontal_visibility 10000.0 m None [{'name':... 29 020001
WIGOS_0-20000-0-87347_20250617T000000-35 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 0 CODE TABLE 0 [{'name':... 35 020011
WIGOS_0-20000-0-87347_20250617T000000-36 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 6000.0 m None [{'name':... 36 020013
WIGOS_0-20000-0-87347_20250617T000000-37 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 30 CODE TABLE NO CL CLOUDS [{'name':... 37 020012
WIGOS_0-20000-0-87347_20250617T000000-38 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 20 CODE TABLE NO CM CLOUDS [{'name':... 38 020012
WIGOS_0-20000-0-87347_20250617T000000-42 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_amount 1 CODE TABLE 1 OKTA OR LESS, BUT NOT ZERO [{'name':... 42 020011
WIGOS_0-20000-0-87347_20250617T000000-43 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z cloud_type 2 CODE TABLE CIRROSTRATUS (CS) [{'name':... 43 020012
WIGOS_0-20000-0-87347_20250617T000000-44 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z height_of_base_of_cloud 6000.0 m None [{'name':... 44 020013
WIGOS_0-20000-0-87347_20250617T000000-47 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 0 deg None [{'name':... 47 020054
WIGOS_0-20000-0-87347_20250617T000000-49 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 0 deg None [{'name':... 49 020054
WIGOS_0-20000-0-87347_20250617T000000-51 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z true_direction_from_which_apheno... 0 deg None [{'name':... 51 020054
WIGOS_0-20000-0-87347_20250617T000000-61 0-20000-0-87347 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z present_weather 508 CODE TABLE NO SIGNIFICANT PHENOMENON TO... [{'name':... 61 020003
WIGOS_0-20000-0-87347_20250617T000000-63 0-20000-0-87347 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather1 10 CODE TABLE NO SIGNIFICANT WEATHER OBSERVED [{'name':... 63 020004
WIGOS_0-20000-0-87347_20250617T000000-64 0-20000-0-87347 2025-06-16T18:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z past_weather2 10 CODE TABLE NO SIGNIFICANT WEATHER OBSERVED [{'name':... 64 020005
WIGOS_0-20000-0-87347_20250617T000000-80 0-20000-0-87347 2025-06-16T12:00:00Z/2025-06-17T... 2025-06-17T00:00:00Z minimum_temperature_at_height_an... 8.0 Celsius None [{'name':... 80 012112
WIGOS_0-20000-0-87347_20250617T000000-85 0-20000-0-87347 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_direction 230 deg None [{'name':... 85 011001
WIGOS_0-20000-0-87347_20250617T000000-86 0-20000-0-87347 2025-06-16T23:50:00Z/2025-06-17T... 2025-06-17T00:00:00Z wind_speed 3.1 m/s None [{'name':... 86 011002
WIGOS_0-20000-0-87349_20250617T000000-17 0-20000-0-87349 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z non_coordinate_pressure 974.4 hPa None [{'name':... 17 010004
WIGOS_0-20000-0-87349_20250617T000000-18 0-20000-0-87349 2025-06-17T00:00:00Z 2025-06-17T00:00:00Z pressure_reduced_to_mean_sea_level 1014.6 hPa None [{'name':... 18 010051
